|
![]() |
![]() |
| FlexiPress - frame only excluding power unit | ||||||||||
| MODEL | FP16 | FP25 | FP40 | FP60 | FP100 | FP125 | FP150 | FP200 | ||
| Pressing force, max. | tons | 18 | 28 | 45 | 67 | 112 | 138 | 165 | 220 | |
| Max. stroke (standard machine) | inch | 11-3/4 | 11-3/4 | 11-3/4 | 11-3/4 | 11-3/4 | 11-3/4 | 11-3/4 | 11-3/4 | |
| Minimum daylight | A | inch | 6 | 6 | 7 | 8 | 9-1/2 | 13 | 11-3/4 | 11-3/4 |
| Maximum daylight | B | inch | 35 | 31 | 32 | 27-1/4 | 29-1/4 | 33 | 29-1/2 | 29-1/2 |
| Width between uprights l-r | C | inch | 25-1/2 | 29-1/2 | 33-1/2 | 39-3/4 | 42-1/2 | 42-1/2 | 45-1/4 | 45-1/4 |
| Overall frame width | D | inch | 31 | 36 | 41 | 50 | 57 | 57 | 59-1/2 | 61 |
| Clearance between vertidcals f-b | F | inch | 6-1/4 | 7-3/4 | 9-1/2 | 11-1/2 | 14 | 14 | 16 | 19 |
| Length of feet | H | inch | 22 | 23 | 24 | 30 | 32 | 32 | 38 | 41 |
| Overall height | K | inch | 72 | 71 | 76 | 78 | 89 | 89 | 98 1/2 | 98-1/2 |
| Bed height - max | L | inch | 43 | 40 | 43 | 42-3/4 | 46 | 46 | 48 | 48 |
| Width between upright holes | M | inch | 6 x 5 | 5X5 | 5X5 | 4X5 | 4X5 | 4X5 | 3X6 | 3X6 |
| Lateral cylinder movement (optional) | P | inch | 8-7/8 | 10 | 10-3/4 | 13 | 13 | 13 | 13-3/4 | 12-1/2 |
| Nose cap | S | inch | 2 | 2 3/8 | 2 1/2 | 3 3/8 | 4 | –- | – | – |
| Hole picth, press flange | T | inch | 2-5/8 | 3 | 3 3/8 | 4 3/8 | 5 | 6 | 8 1/4 | 8-1/4 |
| Hole diameter, press flange | U | 2xØ inch | 2xØ 11/32 | 2xØ 11/32 | 2xØ 7/16 | 2xØ 1/2 | 2xØ 11/16 | 4xØ 3/4 | 8xØ 3/4 | 8xØ 3/4 |
| Thickness, press flange | V | inch | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 1-3/4 | 2-5/8 | 2-5/8 |
| Diameter, press flange | X | 0 inch | 3-3/8 | 3-7/8 | 4-1/4 | 5-1/4 | 6-1/4 | 7-1/2 | 10 | 10 |
| Netweight, app | lbs. | 400 | 550 | 1000 | 1655 | 2645 | 3100 | 3500 | 4600 | |
| Hand Pump Unit for FlexiPress | |||||||
| MODEL | 16H | 25H | 40H | 60H | 100H | ||
| Width |
01 |
inch | 6-3/8 | 6-3/8 | 6-3/8 | 6-3/8 | 6-3/8 |
| Lifting force at 73 psi | lbs. | 220 | 550 | 990 | 1540 | 2425 | |
| Oil reservoir capacity | gal. | 3-5/8 | 3-5/8 | 3-5/8 | 3-5/8 | 3-5/8 | |
![]()
| Motorised Pump Unit for FlexiPress | ||||||||||
| MODEL | 16M | 25M | 40M | 60M | 100M | 125M | 150M | 200M | ||
| Width |
02 |
inch | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Approach speed/pressing speed, IPM | inch/min | 28/28 | 28/28 | 28/28 | 28/14 | 28/11 | 23/9 | 28/9 | 25/6 | |
| Return speed, IPM | inch/min | 52 | 41 | 35 | 41 | 36 | 28 | 62 | 40 | |
| Ram pulling force | tons | 3,3 | 3,3 | 3,3 | 3,3 | 3,3 | 16,5 | 22 | 22 | |
| Motor 220/440V, 3 ph, 60cy | HP | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| Oil reservoir capacity | gal. | 6-1/2 | 6-1/2 | 6-1/2 | 6-1/2 | 6-1/2 | 6-1/2 | 9 | 9 | |
Optional Extras for
FlexiPress
| A | T-slotted press bed. | B | Laterally moving cylinder. | C | Increased stroke length. | D | Special motorized power unit. |
Specification/order code:

Home
| FlexiPress
| C-Frame
Bench Press | ClassicPress
| LUX
Series | Hydraulic
Die Try-Out
LP
Presses | AutoPress
H-Frame | COMPAC
C-Frame Series
|
• Email: Skulmachy@aol.com
• (310) 538-2048 • Fax: (310) 756-1050 • www.skulsky.com • 17500
S. Denver Ave, Gardena, CA 90248 •
|